| Organizers: | Krušnoman Triathlon Team Litvínov a Sportareál Klíny |
| Status: | Xterra Czech Tour 2012 |
| Year: | 11th year |
| Date: | Saturday, September 1, 2012 |
| Location: | Litvínov - Lom - Klíny - Krušné hory |
| Presentation: | Sport areal Kliny - www.kliny.cz |
| Application: | On-line via www.krusnoman.com |
| Information: | Tomáš Langhammer E.Destinové 617, 436 01 Litvínov tel.: 736 640 995 nebo 736 227 998 email: moc.namonsurk@remmahgnal.samoti |
| Description of track: | Xterra:
More on the map Xterra Easy:
Xterra Duathlon for Kids (12-15 years old) Xterra Run for Kids ( 0-11 years) |
| Entry fee: |
XTERRA EASY: 1. first moment: to 26.8.2012 ... 200,- Kč - payment through the account:35-4185540297/0100 2. last moment: on race day .... 400,-Kč - payment in cas upon presentation XTERRA KIDS: Entry Fee NO. |
| Cancel: | By July 31, 2012 - 50% of fee paid after this date (July 31, 2012), the fee paid refunded |
| Schedule: | 08:00 - 09:30 Presentation Klíny 09:00 - 10:00 Storing things in the second the depot Klínech 10:15 - 10:20 Departure of buses to Litvínova 10:30 Start Xterra Run (Kids) and Xterra Duathlon (Kids) - place Kliny 10:30 - 11:30 Saving things to 1. Depot in Litvínově 12:00 Start Xterra 13:00 Start Xterra Easy 13:40 - 13:50 Buses to Klíny with competitors 18:00 Publication of the results |
| Category: | Xterra: for juniors 18-19 for juniors 18-19 men 20-29 women 20-29 men 30-39 women 30-39 men 40-49 women 40-49 men 50-59 women 50-59 men 60+ women 60+ relay: swimmer + cyclist + runner Xterra Easy: adult 16 -17 adult 16-17 men 18-39 women 18-39 men 40-49 women 40-49 men 50+ women 50+ relay for Xterra easy NOT ! |
| Protests: | In writing the competitive Committee with deposit 200,-CZK, not later than 30 minutes. After posting the unofficial results. The rejection of the objection shall be forfeited deposit in the benefit of the organizers. |
| Prices: | will be specified |
| The Provisions Of The: |
|
| Accommodation: |
|
| History: | stated in a separate section of history |